📅 Data Updated: April 2025
Disclaimer: This list has been compiled from various publicly available sources, including placement reports, LeetCode discussions, Glassdoor salary data, previous campus placement results, and community-verified compensation reports. It is intended for educational and informational purposes only. Compensation may vary across campuses, hiring seasons, and individual offers.
The table below includes companies offering ₹15 LPA+ (or equivalent international compensation) for fresh graduates. The figures represent the advertised CTC (or the closest publicly reported value) and may differ slightly based on bonuses, stock grants, joining bonuses, or location.
| Company | Role(s) | CTC |
|---|---|---|
| Squarepoint Capital | Infrastructure Engineer / Graduate Software Developer / Desk Quant Analyst | ₹66.1 LPA |
| Qualcomm | Senior Engineer – Modem Systems (PhD) | ₹65 LPA |
| Zomato & Blinkit | Software Development Engineer | ₹56 LPA |
| ASAHI KASEI (Japan) | AI & R&D Engineer | ¥54.6L |
| Suzuki Motor Corporation (Japan) | Multiple Roles | ¥53.4L |
| Qualcomm | AI/ML & Modem Systems Engineer (M.Tech) | ₹51 LPA |
| Javis | AI Product Manager | ₹48.6 LPA |
| Meesho | SDE-I | ₹46 LPA |
| 26 Miles Club | Quant Researcher | ₹45 LPA |
| Rippling | Software Engineer I | ₹44 LPA |
| Zomato & Blinkit | Product Analyst | ₹44 LPA |
| Texas Instruments | Analog / Digital / Embedded Engineer | ₹38.5–41.4 LPA |
| Software Engineer | ₹37.2 LPA | |
| Goldman Sachs | Engineering Analyst | ₹36.5 LPA |
| Samsung SSIR | Senior Engineer | ₹36.3 LPA |
| Javis | SDE-I / Associate Product Manager | ₹36 LPA |
| QuickSell | AI Engineer | ₹36 LPA |
| Confluent | Software Engineer | ₹35 LPA |
| Oracle | Applications Developer-I | ₹34.1 LPA |
| Trilogy Innovations | Software Development Engineer | ₹32.5 LPA |
| MathWorks | Senior Engineer (EDG) | ₹32.3 LPA |
| Qualcomm | Hardware / Software Engineer | ₹31 LPA |
| Raam Group | Next Gen Leader | ₹30 LPA |
| MathWorks | Engineer (EDG) | ₹29.4 LPA |
| Renesas Electronics | Physical Design / Digital Engineer | ₹29.3 LPA |
| Fujitsu Research | Researcher-II | ₹28 LPA |
| Deutsche India | Analyst | ₹27.5 LPA |
| Micron Technology | Multiple Roles | ₹27.5 LPA + Stock |
| Fujitsu Research | Software Engineer-II | ₹27 LPA |
| MediaTek | Multiple Roles | ₹26.5 LPA |
| Warner Bros. Discovery | Software Engineer I | ₹26.5 LPA |
| KLA | Software / Product Application Engineer | ₹26.2 LPA |
| Contentstack | Associate Software Engineer | ₹26.1 LPA |
| SLB | Full Stack Engineer | ₹26.1 LPA |
| Chubb | Full Stack / ML Engineer | ₹25.1 LPA |
| Intel | Multiple Roles | ₹25 LPA |
| Samsung R&D Bangalore | Engineer / Senior Engineer | ₹25 LPA |
| MathWorks | Associate (EDG) | ₹25.9 LPA |
| Synaptics | Systems Engineer | ₹23 LPA |
| GlobalFoundries | Multiple Roles | ₹23–25 LPA |
| Schlumberger | Data Scientist | ₹23.3 LPA |
| Komprise | Software Engineer | ₹22 LPA |
| Netradyne | Multiple Roles | ₹22 LPA |
| ServCrust | Senior Data Engineer / Scientist | ₹22 LPA |
| UKG | Software Engineer | ₹21.6 LPA |
| Samsung R&D Noida | Engineer | ₹21.5 LPA |
| Samsung R&D Delhi | Software Developer | ₹21.5 LPA |
| Schneider Electric | Master Engineer Trainee | ₹21.5 LPA |
| NPCI | Multiple Roles | ₹21.3 LPA |
| Western Digital | Senior Engineer | ₹21.2 LPA |
| Verint | Software Engineer | ₹21 LPA |
| C-DOT | Scientist 'B' | ₹21 LPA |
| Schneider Electric | Graduate Engineer Trainee | ₹21 LPA |
| Accenture Strategy & Consulting | AI Decision Science Analyst | ₹20.2 LPA |
| Synopsys | Multiple Roles | ₹20+ LPA |
| Komprise | Software Test Engineer | ₹20 LPA |
| Mavenir | Member of Technical Staff | ₹20 LPA |
| Progrid Ventures | Data Scientist | ₹20 LPA |
| CyePro Solutions | Java Developer | ₹20 LPA |
| SiFive | Physical Design Engineer | ₹19.4 LPA |
| Cadence | Software Engineer | ₹19 LPA |
| Nation with Namo | Associate | ₹19 LPA |
| Novartis | Functional Security Architect | ₹18.7 LPA |
| Amadeus | Senior Software Development Engineer | ₹18.6 LPA + Bonus |
| Toshiba | CUDA Optimization Engineer | ₹18 LPA |
| Rapidue Technologies | AI / Software Engineer | ₹18 LPA |
| Yahoo | Software Development Engineer | ₹18+ LPA |
| Kotak Mahindra Bank | Data Analyst | ₹18 LPA |
| Sprinklr | AI Ops Engineer | ₹17.8 LPA |
| Applied Materials | Product Development Engineer | ₹17.6 LPA |
| IBM | Hardware / Software Engineer | ₹17 LPA |
| EdgeVerve | Product Engineer | ₹17 LPA |
| Synchrony | Multiple Roles | ₹17 LPA |
| Verisk Analytics | Data Science Intern | ₹17 LPA |
| Xion Multiventures | Trader & Research | ₹16.2 LPA |
| Novartis | Expert Data Scientist | ₹16 LPA |
| Olympus Medical Systems | Graduate Engineer Trainee | ₹16 LPA |
| SEDEMAC | Multiple Roles | ₹16 LPA |
| Schlumberger | Electrical Engineer | ₹15.7 LPA |
| Carrier Technologies | Management Trainee | ₹15 LPA |
| KPIT Technologies | Senior Software Engineer | ₹15 LPA |
| Turium AI | Graduate AI Engineer | ₹15 LPA |
| Hexagon R&D | Software Developer | ₹15 LPA |
| Thinkhat Software | Associate AI/ML Engineer | ₹15 LPA |
| SaaS Labs | Data Analyst | ₹15 LPA |
| Drip Capital | Analyst | ₹15 LPA |
| Innvolution Healthcare | Technical Associate | ₹15 LPA |
| IDrive Software | Trainee Programmer Analyst | ₹15 LPA |
| Pegasystems | Software Engineer Intern | ₹24 LPA |
| HPCL | Officer – Engineering | ₹18 LPA |
⭐ If you found this useful, consider upvoting and sharing it with your friends preparing for placements or off-campus opportunities. Best of luck with your interviews!