A comprehensive 2025 recap of the most-asked coding patterns and companies’ favorite LeetCode questions.
| Company | Most-Asked Topic(s) | Notable Problem(s) |
|---|---|---|
| Dynamic Programming, Graphs | LIS, Word Ladder, Unique Paths | |
| Meta (Facebook) | Trees, DFS/BFS | Number of Islands, Diameter of Binary Tree |
| Amazon | Arrays, Sorting, Greedy | Two Sum, Merge Intervals, Reorder Logs |
| Microsoft | Binary Search, Strings | Rotated Sorted Array, Group Anagrams |
| Netflix | Sliding Window, Hashing | Longest Substring Without Repeating Characters |
| Uber | Heaps, Priority Queue | Kth Largest Element, IPO Problem |
| Airbnb | Backtracking, Recursion | Permutations, Combination Sum |
| Apple | Bit Manipulation, Linked Lists | Reverse Linked List, Single Number |
| Tesla | Simulation, Math | Robot Bounded in Circle |
| Topological Sort, Graph Connectivity | Course Schedule, Clone Graph | |
| Dropbox | Dynamic Programming, Optimization | Edit Distance, Coin Change |
| Stripe | Intervals, Greedy | Insert Interval, Meeting Rooms II |
| Adobe | Stack, Monotonic Stack | Largest Rectangle in Histogram |
| Twitter (X) | Hash Maps, Trie | Top K Frequent Elements, Implement Trie |
| Salesforce | Trees, BFS | Zigzag Level Traversal |
These patterns dominated nearly every company’s interview pipeline:
-Dynamic Programming (DP)
-Sliding Window Techniques
-Graphs with BFS/DFS
-Trees & Binary Trees
-Arrays + Sorting + Intervals
-Hash Maps & Frequency Tables
-Greedy Algorithms
-Backtracking (permutations, subsets, recursion depth)
-Heaps / Priority Queues
-Binary Search on Answer (2025 trending pattern)
-System Design questions (increasing across Amazon, Meta, Stripe)
These appeared multiple times across FAANG and top product companies:
-Merge Intervals (Amazon, Meta, Stripe)
-Number of Islands (Meta, Google, LinkedIn)
-Two Sum (Amazon, Microsoft)
-Longest Substring Without Repeating Characters (Netflix, Microsoft)
-Kth Largest Element in an Array (Uber, Amazon)
-Course Schedule (Topological Sort) (Google, LinkedIn)
-Group Anagrams (Microsoft, Meta)
-Diameter of Binary Tree (Meta, Salesforce)
-Edit Distance (Dropbox, Google)
-Word Ladder (Google, LinkedIn)
Hope this helped! If you found it useful, an upvote would really make my day and help others see it too. Thanks for the support!