📊 Placement Season - December 2023
🎓 College: Tier 1(IITs) Institute in India
Side Observations from the below list:
Average Gross: 18.12
Average Cost to Company (CTC): 23.43
NOTE: Best to view on a desktop/laptop.
.tg {border-collapse:collapse;border-spacing:0;} .tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;} .tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;} .tg .tg-za14{border-color:inherit;text-align:left;vertical-align:bottom} .tg .tg-jkyp{border-color:inherit;text-align:right;vertical-align:bottom} .tg .tg-0pky{border-color:inherit;text-align:left;vertical-align:top}| Company Name | Gross | CTC |
|---|---|---|
| Barclays | ₹11,748,651 | ₹11,748,651 |
| Flow Traders | ₹8,341,627 | ₹12,461,277 |
| NK Securities | ₹7,900,000 | ₹16,800,000 |
| Da Vinci | ₹7,219,840 | ₹13,000,000 |
| Taiwan Semiconductor Manufacturing Company | ₹6,734,260 | ₹8,081,642 |
| Quadeye (QE Securities LLP) | ₹6,671,101 | ₹10,340,315 |
| WorldQuant Research (India) Private Limited | ₹6,500,000 | ₹7,626,000 |
| Sony Japan | ₹6,180,000 | ₹5,762,982 |
| NK Securities | ₹5,200,000 | ₹9,000,000 |
| Graviton Research Capital LLP | ₹5,000,000 | ₹8,400,000 |
| Quadeye (QE Securities LLP) | ₹5,000,000 | ₹9,300,000 |
| Orbit Markets | ₹4,845,792 | ₹4,845,792 |
| Vitol Asia | ₹4,587,604 | ₹4,671,271 |
| IMC Trading | ₹4,500,000 | ₹7,786,000 |
| Honda R&D | ₹4,408,072 | ₹4,981,144 |
| Elevation Capital (Light Ray Advisors LLP) | ₹4,000,000 | ₹5,000,000 |
| Infurnia Technologies | ₹4,000,000 | ₹4,800,000 |
| OLA (ANI Technologies Private Limited) | ₹3,909,092 | ₹4,500,000 |
| Neysa Networks Pvt. Ltd. | ₹3,500,000 | ₹3,500,000 |
| NIMBLE Diagnostics | ₹3,326,194 | ₹3,326,194 |
| OLA (ANI Technologies Private Limited) | ₹3,181,818 | ₹3,700,000 |
| Fractal.ai | ₹3,181,818 | ₹3,500,000 |
| Think Investments | ₹2,800,000 | ₹3,100,000 |
| NK Securities | ₹2,800,000 | ₹6,000,000 |
| Murata Manufacturing Co. Ltd. | ₹2,794,340 | ₹3,882,301 |
| SCHLUMBERGER ASIA SERVICES LIMITED | ₹2,707,600 | ₹3,493,034 |
| Accenture Japan Ltd | ₹2,667,506 | ₹4,279,813 |
| Stripe | ₹2,593,080 | ₹5,744,554 |
| Sysmex Corporation | ₹2,567,740 | ₹3,332,849 |
| Procter & Gamble Home Products Private Limited | ₹2,517,635 | ₹3,247,860 |
| Navi Technologies Pvt Ltd | ₹2,500,000 | ₹3,404,113 |
| Hyprbots Systems | ₹2,418,272 | ₹2,500,000 |
| WELLS FARGO INTERNATIONAL SOLUTIONS PRIVATE LIMITED | ₹2,400,000 | ₹3,125,000 |
| IDFC First Bank | ₹2,400,000 | ₹2,760,000 |
| OPPO India R and D Center | ₹2,400,000 | ₹3,400,000 |
| Finarb Analytics Consulting Pvt Ltd | ₹2,378,400 | ₹2,500,000 |
| Couchbase | ₹2,304,658 | ₹2,704,620 |
| Mathworks India Private Limited | ₹2,250,842 | ₹2,440,000 |
| Apollo Global Management | ₹2,200,000 | ₹3,279,333 |
| FASHNEAR TECHNOLOGIES PRIVATE LTD (Meesho) | ₹2,200,000 | ₹2,550,000 |
| Nestle | ₹2,161,000 | ₹3,000,000 |
| Shell India Markets Private Limited | ₹2,130,504 | ₹2,461,794 |
| Jaguar Land Rover technology and business services India private limited | ₹2,100,000 | ₹2,352,000 |
| Cohesity | ₹2,100,000 | ₹3,908,000 |
| Apple | ₹2,100,000 | ₹3,523,738 |
| Ikigai Labs, Inc. | ₹2,100,000 | ₹2,500,000 |
| NVIDIA Graphics Pvt. Ltd. | ₹2,019,630 | ₹3,190,063 |
| Quadric | ₹2,000,000 | ₹2,170,000 |
| FASHNEAR TECHNOLOGIES PRIVATE LTD (Meesho) | ₹2,000,000 | ₹2,000,000 |
| FinMechanics India Pvt. Ltd. | ₹1,980,000 | ₹1,980,000 |
| Fujitsu Research of India Pvt Ltd | ₹1,978,183 | ₹2,200,000 |
| Google India Pvt. Ltd. | ₹1,950,000 | ₹3,524,790 |
| Hyprbots Systems | ₹1,934,618 | ₹2,000,000 |
| Samsung Bangalore | ₹1,900,000 | ₹2,500,000 |
| Sprinklr | ₹1,875,000 | ₹2,448,000 |
| Samsung Semiconductor India Research | ₹1,875,000 | ₹2,448,000 |
| KLA Tencor | ₹1,866,294 | ₹2,416,238 |
| Micron Technologies Operation India LLP | ₹1,850,000 | ₹2,746,471 |
| SAP Labs India | ₹1,850,000 | ₹4,052,200 |
| Texas Instruments | ₹1,834,560 | ₹3,042,060 |
| Fog Teams | ₹1,802,400 | ₹2,002,400 |
| Strategy& (Part of PwC Network) | ₹1,800,000 | ₹2,495,729 |
| Media. Net | ₹1,800,000 | ₹2,731,396 |
| Optym | ₹1,800,000 | ₹2,421,218 |
| Coupa Software India Pvt Ltd | ₹1,800,000 | ₹1,980,000 |
| Brokenatom.io (Broken Entrepreneurs Private Limted) | ₹1,800,000 | ₹1,800,000 |
| Groww | ₹1,800,000 | ₹2,400,000 |
| Join Highbrow | ₹1,800,000 | ₹1,800,000 |
| NEC | ₹1,793,929 | ₹2,494,489 |
| Sprinklr | ₹1,778,400 | ₹1,800,000 |
| Mercedes-Benz Research and Development India Private Limited | ₹1,774,248 | ₹2,000,000 |
| American Express India Pvt. Ltd. (AEIPL) | ₹1,760,049 | ₹2,314,870 |
| Qualcomm | ₹1,750,000 | ₹3,969,400 |
| APTIV | ₹1,740,088 | ₹2,000,000 |
| Aura Semiconductor Pvt Ltd | ₹1,700,000 | ₹2,000,000 |
| Palo Alto Networks | ₹1,700,000 | ₹3,185,000 |
| Arpwood Capital | ₹1,700,000 | ₹2,000,000 |
| National Payments Corporation of India (NPCI) | ₹1,700,000 | ₹2,000,000 |
| Intel | ₹1,691,229 | ₹2,709,557 |
| Experion Developers Private Limited | ₹1,677,029 | ₹1,900,000 |
| Micron Technologies Operation India LLP | ₹1,650,000 | ₹2,509,663 |
| Accenture | ₹1,641,600 | ₹2,214,832 |
| McKinsey and Company | ₹1,600,000 | ₹1,950,000 |
| Mindgate Solutions Pvt Ltd. | ₹1,600,000 | ₹1,950,000 |
| Baldor Technologies Private Limited (IDfy) | ₹1,600,000 | ₹1,800,000 |
| FASHNEAR TECHNOLOGIES PRIVATE LTD (Meesho) | ₹1,600,000 | ₹2,000,000 |
| Western Digital | ₹1,575,000 | ₹1,575,000 |
| Cargill | ₹1,571,873 | ₹1,925,623 |
| Applied Materials | ₹1,569,614 | ₹1,713,292 |
| Miebach Consulting India Pvt. Ltd. | ₹1,569,000 | ₹1,700,000 |
| NOBIAS ANALYST INDIA PRIVATE LIMITED (Nobias, LLC ) | ₹1,562,580 | ₹1,800,000 |
| InterGlobe Aviation Limited (IndiGo) | ₹1,557,156 | ₹1,650,000 |
| Air India | ₹1,551,000 | ₹1,961,873 |
| Kearney | ₹1,548,750 | ₹1,647,606 |
| Entuple E-Mobility | ₹1,530,000 | ₹1,800,000 |
| Citi Bank | ₹1,500,000 | ₹1,675,000 |
| Arthur D. Little | ₹1,500,000 | ₹2,050,000 |
| Quintics Management Consultancies | ₹1,500,000 | ₹1,826,762 |
| Accenture AI | ₹1,500,000 | ₹2,015,000 |
| Mobilewalla | ₹1,500,000 | ₹1,655,900 |
| AriMAx Global Pvt Ltd | ₹1,500,000 | ₹1,500,000 |
| Dolat Capital | ₹1,500,000 | ₹2,700,000 |
| Kotak Securities Limited( Institutional Equities) | ₹1,500,000 | ₹1,700,000 |
| Microsoft India Pvt. Ltd. | ₹1,500,000 | ₹3,134,450 |
| Pine Labs | ₹1,500,000 | ₹1,750,000 |
| NAKAD | ₹1,500,000 | ₹2,000,000 |
| Alphawave Semi | ₹1,500,000 | ₹1,820,675 |
| Samsung Delhi (Samsung India Electronics Pvt. Ltd.) | ₹1,499,976 | ₹2,150,000 |
| Media. Net | ₹1,492,440 | ₹2,116,000 |
| ideaForge Technology Ltd. | ₹1,479,926 | ₹1,700,000 |
| SecPod Technologies Pvt Ltd | ₹1,478,400 | ₹1,500,000 |
| Aurum PropTech Limited | ₹1,478,400 | ₹1,500,000 |
| Sprinklr | ₹1,478,400 | ₹1,500,000 |
| AU Small Finance Bank | ₹1,459,644 | ₹1,500,000 |
| SEDEMAC Mechatronics Pvt Ltd | ₹1,452,400 | ₹1,500,000 |
| Bitmapper Integration Technologies Pvt Ltd | ₹1,446,771 | ₹1,500,000 |
| Shakti pumps (India) Limited | ₹1,445,386 | ₹2,000,000 |
| Jio Financial Services Limited | ₹1,440,000 | ₹1,800,000 |
| Petronet LNG Limited | ₹1,434,723 | ₹1,893,364 |
| Michelin India Private Limited | ₹1,433,500 | ₹1,676,356 |
| Apporchid India Pvt Ltd | ₹1,423,200 | ₹1,500,000 |
| Accenture | ₹1,400,000 | ₹1,934,000 |
| auxoAI | ₹1,400,000 | ₹1,576,936 |
| Bloom Energy India Pvt. Ltd. | ₹1,400,000 | ₹1,540,000 |
| ARGA Investment Management (India) Pvt. Ltd | ₹1,400,000 | ₹1,600,000 |
| Nomura Research Institute Consulting and Solutions India Pvt. Ltd. | ₹1,398,000 | ₹1,598,380 |
| Baldor Technologies Private Limited (IDfy) | ₹1,350,000 | ₹1,500,000 |
| AspectRatio Pvt. Ltd. | ₹1,348,400 | ₹1,700,000 |
| Marsh McLennan | ₹1,339,464 | ₹1,547,700 |
| Mercedes-Benz Research and Development India Private Limited | ₹1,330,680 | ₹1,500,000 |
| Cleanmax Enviro Energy Solutions Pvt. Ltd. | ₹1,321,600 | ₹1,925,638 |
| Alvarez & Marsal | ₹1,320,754 | ₹1,830,000 |
| Global Energy and Environmental Engineering Services | ₹1,300,000 | ₹1,500,000 |
| Varroc Engineering Ltd | ₹1,300,000 | ₹1,550,000 |
| Reliance Industries Limited | ₹1,300,000 | ₹1,500,000 |
| DSP Asset Managers Pvt. Ltd. | ₹1,300,000 | ₹1,500,000 |
| Dataeaze systems pvt ltd | ₹1,300,000 | ₹1,300,000 |
| Tata AIA Life Insurance Co Ltd | ₹1,300,000 | ₹1,855,000 |
| Compound Express | ₹1,300,000 | ₹1,500,000 |
| Akasa Air (SNV Aviation Private Limited) | ₹1,285,200 | ₹1,500,000 |
| Auctus Advisors Pvt Ltd | ₹1,276,000 | ₹1,831,000 |
| Fullerton India Credit Company Ltd | ₹1,250,000 | ₹1,500,000 |
| Hero MotoCorp | ₹1,250,000 | ₹1,450,000 |
| Vantage Research | ₹1,250,000 | ₹1,250,000 |
| Bajaj Auto Ltd and Chetak Technology Limited | ₹1,232,520 | ₹1,450,020 |
| Clarity Bio Systems India Pvt Ltd. | ₹1,225,000 | ₹1,400,000 |
| Axis Bank | ₹1,210,638 | ₹1,443,300 |
| Accenture | ₹1,200,000 | ₹1,592,000 |
| Pace IIT & Medical | ₹1,200,000 | ₹1,400,000 |
| Singularity Dynamics Pvt Ltd | ₹1,200,000 | ₹1,900,000 |
| Avendus Capital | ₹1,200,000 | ₹1,680,000 |
| MyGate | ₹1,200,000 | ₹1,300,000 |
| Defamcro Software Private Limited – Clear (Formerly ClearTax) | ₹1,200,000 | ₹1,200,000 |
| QunuLabs | ₹1,178,400 | ₹1,400,000 |
| Arihant Capital Markets Limited | ₹1,176,912 | ₹1,200,000 |
| Johnson&Johnson | ₹1,175,000 | ₹1,414,759 |
| Godrej & Boyce Mfg. Co. Ltd | ₹1,168,188 | ₹1,200,000 |
| Hind Rectifier | ₹1,162,800 | ₹1,200,000 |
| Solar Energy Corporation Of India Limited | ₹1,153,000 | ₹1,900,000 |
| Premier Energies Limited | ₹1,143,412 | ₹1,200,000 |
| Fuji Electric India Pvt. Ltd. | ₹1,129,398 | ₹1,200,000 |
| Rosy Blue (India) Private Ltd. | ₹1,125,060 | ₹1,300,093 |
| Council on Energy, Environment and Water | ₹1,121,523 | ₹1,200,000 |
| IndusInd | ₹1,110,841 | ₹1,300,000 |
| Tata Consultancy Services | ₹1,105,188 | ₹1,150,003 |
| ICICI Prudential Life Insurance | ₹1,100,000 | ₹1,500,000 |
| EXL Service | ₹1,100,000 | ₹1,210,000 |
| United Airlines | ₹1,100,000 | ₹1,100,000 |
| Axtria | ₹1,100,000 | ₹1,475,000 |
| TATA Steel | ₹1,093,958 | ₹1,181,958 |
| Computer Age Management Services | ₹1,080,000 | ₹1,200,000 |
| Metal Power Analytical Pvt. Ltd. | ₹1,078,400 | ₹1,300,000 |
| Exxon Mobil | ₹1,072,946 | ₹1,167,197 |
| Strand Life Sciences | ₹1,059,890 | ₹1,100,000 |
| TVS Motor Company Limited | ₹1,058,400 | ₹1,200,000 |
| General Mills | ₹1,053,235 | ₹1,150,000 |
| ICICI Bank | ₹1,050,990 | ₹1,650,990 |
| GE ITC | ₹1,050,000 | ₹1,645,000 |
| Menon and Menon Limited | ₹1,050,000 | ₹1,400,000 |
| ideaForge Technology Ltd. | ₹1,038,421 | ₹1,200,000 |
| WISSEN TECHNOLOGY PRIVATE LIMITED | ₹1,030,820 | ₹1,100,000 |
| Indkal Technologies Pvt Ltd | ₹1,028,400 | ₹1,400,000 |
| Barclays | ₹1,020,000 | ₹1,814,292 |
| Jindal Stainless Corporate Management Services Pvt. Ltd. | ₹1,005,000 | ₹1,005,000 |
| TATA Steel | ₹1,003,482 | ₹1,078,282 |
| Delta Electronics India Pvt. Ltd. | ₹1,002,857 | ₹1,200,000 |
| First Esco India Private Limited | ₹1,002,000 | ₹1,074,050 |
| KPMG Assurance and Consulting Services LLP | ₹1,000,000 | ₹1,200,000 |
| FSG Advisory Services Pvt. Ltd. | ₹1,000,000 | ₹1,000,000 |
| Svaya Robotics | ₹1,000,000 | ₹1,100,000 |
| ICICI Lombard GIC Ltd. | ₹1,000,000 | ₹1,299,114 |
| Xion Multiventures Pvt Ltd | ₹960,000 | ₹1,620,000 |
| Futures First | ₹958,800 | ₹1,313,000 |
| MRF LIMITED | ₹958,336 | ₹1,028,595 |
| Johnson Matthey | ₹942,000 | ₹1,101,126 |
| Airbus | ₹919,781 | ₹1,100,000 |
| Ernst & Young LLP | ₹900,000 | ₹1,066,383 |
| Dozee(Turtle Shell Technologies) | ₹900,000 | ₹1,100,000 |
| Cyient Engineering Services | ₹900,000 | ₹900,000 |
| Axxela Research and Analytics Private Limited | ₹900,000 | ₹1,410,000 |
| HItachi Energy | ₹895,000 | ₹1,000,000 |
| DHL Supply Chain India Pvt Ltd | ₹893,279 | ₹1,050,000 |
| INDIAN PAC CONSULTING PRIVATE LIMITED | ₹865,548 | ₹1,438,890 |
| Aditya Birla Science and Technology Co. Pvt. Ltd. | ₹848,238 | ₹950,000 |
| Reliance Industries Limited | ₹844,543 | ₹900,000 |
| Showtime Consulting | ₹820,000 | ₹925,000 |
| Quest Global | ₹814,608 | ₹1,000,000 |
| Logixal Cloud Solutions LLP | ₹813,576 | ₹850,000 |
| Greaves Cotton Ltd | ₹811,862 | ₹902,500 |
| Geminus Software Private Limited (STARTUP PARTNER SOFTWARE PRIVATE LIMITED) | ₹811,232 | ₹811,232 |
| ITS Planners and Engineers | ₹800,000 | ₹800,000 |
| Exotic Mile Pvt Ltd (Boult Audio) | ₹800,000 | ₹900,000 |
| HOUSE OF CODE INDIA PRIVATE LIMITED | ₹774,877 | ₹1,000,000 |
| Mahindra Susten Pvt Ltd | ₹752,932 | ₹800,000 |
| Advanced Structural Engineering Consultants India LLP | ₹720,000 | ₹800,000 |
| Aarti Industries | ₹705,000 | ₹750,000 |
| L&T | ₹700,356 | ₹700,356 |
| Crisil | ₹700,000 | ₹842,000 |
| Renata Precision Components Pvt. Ltd. | ₹683,826 | ₹800,000 |
| Idam Infrastructure Advisory Pvt. Ltd. | ₹672,648 | ₹760,000 |
| Walter P Moore Engineering India Pvt. Ltd. | ₹662,880 | ₹756,000 |
| Tejase Aerosense Private Limited | ₹660,000 | ₹863,500 |
| L&T Finance Ltd | ₹659,645 | ₹825,000 |
| JSW Steel | ₹656,316 | ₹900,000 |
| Burckhardt Compression India Pvt Ltd | ₹650,000 | ₹700,000 |
| Technip Energies India Ltd | ₹650,000 | ₹650,000 |
| Dhruv Consultancy Services Ltd | ₹600,000 | ₹600,000 |
| Cubastion Consulting Pvt Ltd | ₹600,000 | ₹965,865 |
As the discussion has a word limit, I've shared the comprehensive list in this Google Sheets document: [Google Sheet Link]. Feel free to review the complete details there.
Compensation definitely shouldn't be the only factor when it comes to being interested in working for a company. Although, I hope this helps.
Thank you for staying up till here.