I recently got this question in the data engineering on-site interview for position in menlo park. This was part of the data modeling/ System Design interview.
The interviewer shared the below sample data logs.
Given below sample data
m0 p0 start 0.712
m0 p1 start 0.841
m0 p2 start 1.523
m0 p2 end 1.966
m0 p1 start 2.856
m0 p2 start 3.347
m0 p2 end 3.567
m0 p1 start 3.800
m0 p2 start 4.618
m0 p2 end 5.497
m0 p1 start 5.961
m0 p2 start 6.324
m0 p2 end 6.673
m0 p1 end 7.233
m0 p1 end 7.533
m0 p1 end 7.933
m0 p1 end 8.333
m0 p0 end 9.933a row m1:p1:start:2.984 means, machine m1 starts process p1 at timestamp 2.984.
Goal:
Follow-up