Question 1:
You have first two columns in the below table, how do you display the third column like shown below
Table1:
dw_run_date units Rolling_3_day_demand
4/20/2020 0:00 10 10
4/21/2020 0:00 20 30
4/22/2020 0:00 30 60
4/23/2020 0:00 40 90
4/24/2020 0:00 50 120
4/25/2020 0:00 60 150
4/26/2020 0:00 70 180
4/27/2020 0:00 80 210
4/28/2020 0:00 90 240
4/29/2020 0:00 100 270
4/30/2020 0:00 110 300
5/1/2020 0:00 120 330
5/2/2020 0:00 130 360
5/3/2020 0:00 140 390
5/4/2020 0:00 150 420
5/5/2020 0:00 160 450
Question 2: From below able , Identify warehouses that holds 80% of total inventory for item ABC.
Table1:
ITEM State Warehouse Inventory
ABC NY A 40
ABC WA H 5
ABC AZ C 5
ABC NY D 1
ABC PA E 1
ABC FL F 1
ABC TX G 2
ABC IL B 40
ABC CA I 3
ABC CA J 2
Question 3: There's a customer in New york who ordered an iphone, Amazon warehouse in New york has a 80% delivery probabilty and
Amazon warehouse in Seattle has a 60% delivery probabilty, what is the probability that customer will get the Iphone ?