I am doing a job search but had no clue about companies who will pay what I am excepting or which company is more popular than FAANG. I have parsed data from leetcode on 9Oct 2020. Will try to update this next month :
MORE INFO AT END OF LIST
COMPANY| Number of Questions having tagged leetcode
Google|887
Amazon|826
Facebook|570
Microsoft|525
Apple|390
Bloomberg|364
Uber|320
Adobe|258
Oracle|222
LinkedIn|132
eBay|130
ByteDance|124
Goldman Sachs|121
Yahoo|120
VMware|105
Snapchat|89
Twitter|77
Walmart Labs|77
Cisco|75
Paypal|68
Salesforce|63
Airbnb|58
Atlassian|58
Lyft|55
Expedia|53
Yandex|50
Citadel|46
Mathworks|43
Visa|42
Wish|42
Nutanix|39
Pinterest|39
SAP|36
Roblox|35
Zillow|35
Qualtrics|34
Yelp|32
Alibaba|30
Quora|29
Square|28
Intuit|27
ServiceNow|27
Nvidia|26
Capital One|25
JPMorgan|25
Samsung|25
Tencent|25
Dropbox|24
Indeed|24
Wayfair|24
Akuna Capital|22
Databricks|22
DoorDash|22
Baidu|21
Pocket Gems|21
Zenefits|21
Houzz|20
Palantir Technologies|20
Splunk|19
Spotify|19
Audible|18
Citrix|18
Flipkart|18
Huawei|18
Hulu|18
Morgan Stanley|18
Twilio|18
GoDaddy|17
IBM|17
Robinhood|17
Two Sigma|17
Grab|16
IXL|16
TripAdvisor|16
I am trying to write small scripts to parse data from glassdoor where software engineer(or related) is a tag in the company's interview experience page and the salary they pay so that I can subscribe to those companies job listing and could target Recruiter /people on LinkedIn to ask referral from.
NOTE: Doing this just for my next job search, and sharing so that others can help me in building these script and can take help from this.