Compensation | AI Engineer | Elasticrun | Bengaluru
Anonymous User
3018
🎓 Candidate Profile
Education: BE from Tier 1 college
Years of Experience: 3.5 years
Prior Experience: Engineer / Data Scientist at product-based company
Prior Compensation: ~₹21.6 LPA
📅 Offer Details
Date of Offer: July 2025
Company: ElasticRun
Title: Engineer - AI & ML
Location: Bangalore, India
💰 Compensation Breakdown (Approx.)
| Component | Monthly (₹) | Annual (₹) |
|---|---|---|
| Basic | ₹96,667 | ₹11.60L |
| HRA | ₹48,333.5 | ₹5.80L |
| Flexi Benefits | ₹70,700 | ₹8.48L |
| Performance Incentive | ₹24,167 | ₹2.90L |
| Employer PF Contribution | ₹1,800 | ₹0.22L |
| Gross Total | ₹2,39,867 | ₹28.78L |
| Total CTC | ₹2,41,667 | ₹29.00L |
🧮 Total CTC: ~₹29.0L/year (including Fixed & Variable components)
Other Interviews:
- First Round | SWE III ML | Bengaluru
- Googleyness Round | SWE III ML
- Hiring Manager Round | Gemini Applications Team
Other Tech Firms
- Amazon | Interview (1st Round) | Applied Data Scientist | Bengaluru
- Freshworks | OA (1st Round) | Data Scientist | Bengaluru
- Razorpay | OA (1st Round) | Senior MLE | Bengaluru
- Avaamo | Interview | Senior MLE | Bengaluru
- Visa | Coding Round | Senior Data Role | Bengaluru
Compensation
Offer / Compensation Discussions
Comments (0)

