🎓 Candidate Profile
Education: BE from Tier 1 college
Years of Experience: 3.5 years
Prior Experience: Engineer / Data Scientist at product-based company
Prior Compensation: ~₹21.6 LPA
📅 Offer Details
Date of Offer: July 2025
Company: ElasticRun
Title: Engineer - AI & ML
Location: Bangalore, India
💰 Compensation Breakdown (Approx.)
| Component | Monthly (₹) | Annual (₹) |
|---|---|---|
| Basic | ₹96,667 | ₹11.60L |
| HRA | ₹48,333.5 | ₹5.80L |
| Flexi Benefits | ₹70,700 | ₹8.48L |
| Performance Incentive | ₹24,167 | ₹2.90L |
| Employer PF Contribution | ₹1,800 | ₹0.22L |
| Gross Total | ₹2,39,867 | ₹28.78L |
| Total CTC | ₹2,41,667 | ₹29.00L |
🧮 Total CTC: ~₹29.0L/year (including Fixed & Variable components)