Compensation | Machine Learning Engineer | Avaamo | Bengaluru
Anonymous User
2010
🎓 Candidate Profile
- Education: BE from Tier 1 college
- Years of Experience: 3.5Y
- Prior Experience: Data Scientist at product-based company
- Prior Compensation: ~₹21.6 LPA
📅 Offer Details
- Date of Offer: December 2024
- Company: Avaamo
- Title: Machine Learning Engineer (MLE)
- Location: Bangalore, India
💰 Compensation Breakdown (Approx.)
| Component | Monthly (INR) | Annual (INR) |
|---|---|---|
| Basic | ₹1,00,000 | ₹12.0L |
| HRA | ₹50,000 | ₹6.0L |
| Vehicle Allowance | ₹4,000 | ₹0.48L |
| Telephone Allowance | ₹1,000 | ₹0.12L |
| Leave Travel Allowance | ₹8,000 | ₹0.96L |
| Employer PF Contribution | ₹1,800 | ₹0.22L |
| Special Allowance | ₹35,200 | ₹4.2L |
| Fixed Compensation | ₹2,00,000 | ₹24.0L |
- Retention Bonus: ₹2L
- ₹1L after 6 months
- ₹1L after 12 months
🧮 Total CTC: ~₹26.0L/year
Other Interviews:
- First Round | SWE III ML | Bengaluru
- Googleyness Round | SWE III ML
- Hiring Manager Round | Gemini Applications Team
Other Tech Firms
- Amazon | Interview (1st Round) | Applied Data Scientist | Bengaluru
- Freshworks | OA (1st Round) | Data Scientist | Bengaluru
- Razorpay | OA (1st Round) | Senior MLE | Bengaluru
- Avaamo | Interview | Senior MLE | Bengaluru
- Visa | Coding Round | Senior Data Role | Bengaluru
Compensation
Offer / Compensation Discussions
Comments (3)


