| Education | Tier 2 College |
| Years of Experience | 7.5 |
| Prior Experience | Product Based MNC |
| Company | PayPal |
| Title/Level | SDE 3 (T24) |
| Location | Bangalore |
| Fixed Salary | Rs 31,00,000 |
| Signing Bonus | Rs. 10,00,000 [6L (1st year) + 4L (2nd year)] |
| Provident Fund | Rs. 2,00,000 |
| Gratuity | Rs. 80,000 |
| Bonus / Variables | Rs. 3,30,000 [10% of base - 31L (Fixed) + 2L (PF)] |
| Stocks/RSUs | USD 60,000 (vested over 3 years) [ Rs. 14.7L yearly ] |
| Total Comp | (Fixed + Signing Bonus + Variables + RSUs) ~ 55 L in 1st year |
| Current Comp | (Fixed + Bonus + RSUs) ~30 L |
Other Benefits
Interview Experience
PayPal SDE3 Interview Experience
Competing Offers
The initial offer made by PayPal was way less than this (~39 L as compared to ~55 L). PayPal made the initial offer which I accepted and put down my notice in the current company.
I then gave a bunch of interviews and thankfully got 2 more offers within my 30 day notice.
The best way to assess your true value in the market is to get competing offers. I tell you the game completely changes. :)
I was told by HR that this is the highest that PayPal could go for this level.