Amazon Vs Oracle | SDE-1/MTS | Bengaluru
Anonymous User
7576

I have an offer from Amazon and Oracle. I need some guidance on which one to choose.

Personal Details:
Education: B.E. Computer Science from Tier-1 College (India)
Years of Experience: Fresh Graduate (2021)
Prior Experience: Internship at Amazon and Oracle.

Amazon Vs Oracle
Date of the Offer: July, 2021 | July, 2020
Company: Amazon | Oracle India Pvt. Ltd.
Title/Level: SDE-1 | Member of Technical Staff
Location: Bengaluru | Bengaluru
Base Salary: 14.5 Lacs INR | 15.5 Lacs INR
Relocation Bonus: NA | 2.2 Lacs INR
Signing Bonus: 3.6 Lacs INR (Year 1) + 2.25 Lacs INR (Year 2) | 6 Lacs INR (Paid in first month's salary with a clawback of two years)
Stock bonus: 5 stock units (Vesting: 5%(Y1), 15%(Y2), 40%(Y3, Y4). Basically, 1 stock unit will get vested after Y2) [Current value ~ 14 Lacs INR] | 600 Oracle Corporation stock units (Vesting: 25%(Y1, Y2, Y3, Y4)) [Current value ~ 36 Lacs INR]
Bonus: -
1st Yr compensation (Salary + Bonus + Stock): ~19 Lacs INR | ~ 33 Lacs INR
Benefits: Standard benefits | Standard benefits

I am open to enrolling for MS/MBA after two years. What should be a good option to consider in the long term?

Comments (3)